<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slife 1.3 Early Next Week</title>
	<atom:link href="http://www.slifeblog.com/?feed=rss2&#038;p=33" rel="self" type="application/rss+xml" />
	<link>http://www.slifeblog.com/?p=33</link>
	<description>Everything Slife And Slife Teams</description>
	<lastBuildDate>Thu, 06 May 2010 23:49:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Slife updates interface, adds social networking in 1.3</title>
		<link>http://www.slifeblog.com/?p=33&#038;cpage=1#comment-194</link>
		<dc:creator>Slife updates interface, adds social networking in 1.3</dc:creator>
		<pubDate>Fri, 12 Oct 2007 19:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.slifelabs.com/blog/?p=33#comment-194</guid>
		<description>[...] And now they&#8217;ve sent word that Slife has entered version 1.3, with numerous additions to the interface. The program can now work in the background, and apparently it no longer has to scan your hard drive for all the different applications to track&#8211; if a new app shows up in your usage, it&#8217;ll start tracking it automatically. They&#8217;ve also added a few social networking options (which sounds like a better idea than an actual feature to me&#8211; do I really want people knowing how much time I spend playing World of Warcraft?) with their Slifeshare service. You can track your friends&#8217; activities, even down to what app they&#8217;re using at the moment. [...]</description>
		<content:encoded><![CDATA[<p>[...] And now they&#38;#8217;ve sent word that Slife has entered version 1.3, with numerous additions to the interface. The program can now work in the background, and apparently it no longer has to scan your hard drive for all the different applications to track&#38;#8211; if a new app shows up in your usage, it&#38;#8217;ll start tracking it automatically. They&#38;#8217;ve also added a few social networking options (which sounds like a better idea than an actual feature to me&#38;#8211; do I really want people knowing how much time I spend playing World of Warcraft?) with their Slifeshare service. You can track your friends&#38;#8217; activities, even down to what app they&#38;#8217;re using at the moment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apple &#38;#187; Blog Archive &#38;#187; Slife updates interface, adds social networking in 1.3</title>
		<link>http://www.slifeblog.com/?p=33&#038;cpage=1#comment-193</link>
		<dc:creator>apple &#38;#187; Blog Archive &#38;#187; Slife updates interface, adds social networking in 1.3</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.slifelabs.com/blog/?p=33#comment-193</guid>
		<description>[...] And now they&#8217;ve sent word that Slife has entered version 1.3, with numerous additions to the interface. The program can now work in the background, and apparently it no longer has to scan your hard drive for all the different applications to track&#8211; if a new app shows up in your usage, it&#8217;ll start tracking it automatically. They&#8217;ve also added a few social networking options (which sounds like a better idea than an actual feature to me&#8211; do I really want people knowing how much time I spend playing World of Warcraft?) with their Slifeshare service. You can track your friends&#8217; activities, even down to what app they&#8217;re using at the moment. [...]</description>
		<content:encoded><![CDATA[<p>[...] And now they&#38;#8217;ve sent word that Slife has entered version 1.3, with numerous additions to the interface. The program can now work in the background, and apparently it no longer has to scan your hard drive for all the different applications to track&#38;#8211; if a new app shows up in your usage, it&#38;#8217;ll start tracking it automatically. They&#38;#8217;ve also added a few social networking options (which sounds like a better idea than an actual feature to me&#38;#8211; do I really want people knowing how much time I spend playing World of Warcraft?) with their Slifeshare service. You can track your friends&#38;#8217; activities, even down to what app they&#38;#8217;re using at the moment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feed me apple snacks &#38;#187; Slife updates interface, adds social networking in 1.3</title>
		<link>http://www.slifeblog.com/?p=33&#038;cpage=1#comment-192</link>
		<dc:creator>feed me apple snacks &#38;#187; Slife updates interface, adds social networking in 1.3</dc:creator>
		<pubDate>Wed, 03 Oct 2007 03:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.slifelabs.com/blog/?p=33#comment-192</guid>
		<description>[...] And now they&#8217;ve sent word that Slife has entered version 1.3, with numerous additions to the interface. The program can now work in the background, and apparently it no longer has to scan your hard drive for all the different applications to track&#8211; if a new app shows up in your usage, it&#8217;ll start tracking it automatically. They&#8217;ve also added a few social networking options (which sounds like a better idea than an actual feature to me&#8211; do I really want people knowing how much time I spend playing World of Warcraft?) with their Slifeshare service. You can track your friends&#8217; activities, even down to what app they&#8217;re using at the moment. [...]</description>
		<content:encoded><![CDATA[<p>[...] And now they&#38;#8217;ve sent word that Slife has entered version 1.3, with numerous additions to the interface. The program can now work in the background, and apparently it no longer has to scan your hard drive for all the different applications to track&#38;#8211; if a new app shows up in your usage, it&#38;#8217;ll start tracking it automatically. They&#38;#8217;ve also added a few social networking options (which sounds like a better idea than an actual feature to me&#38;#8211; do I really want people knowing how much time I spend playing World of Warcraft?) with their Slifeshare service. You can track your friends&#38;#8217; activities, even down to what app they&#38;#8217;re using at the moment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Slife Labs Blog &#38;#187; New Slife and Slifeshare</title>
		<link>http://www.slifeblog.com/?p=33&#038;cpage=1#comment-191</link>
		<dc:creator>The Slife Labs Blog &#38;#187; New Slife and Slifeshare</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.slifelabs.com/blog/?p=33#comment-191</guid>
		<description>[...] Most of the new features had already been announced, except for one, the new Friends View. This is how it looks like: [...]</description>
		<content:encoded><![CDATA[<p>[...] Most of the new features had already been announced, except for one, the new Friends View. This is how it looks like: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
